2021 Rates
2021 Rate Sheet for The Challenge Golf Club
Monday-Thursday | Rate |
Non-Senior | $40 |
Senior | $30 |
18 Holes Walking | $25 |
9 Holes Riding | $25 |
Twilight Gap (2pm - 3pm) Non-Senior | $35 |
Twilight Gap (2pm - 3pm) Senior | $30 |
Twilight Gap (2pm - 3pm) 18 Holes Walking | $25 |
Twilight Gap (2pm - 3pm) 9 Holes Riding | $25 |
Twilight (3 pm) Non-Senior | $30 |
Twilight (3 pm) Senior | $30 |
Twilight (3 pm) 18 Holes Walking | $20 |
Twilight (3 pm) 9 Holes Walking | $20 |
Juniors (15 and under) 18 Holes | $20 * with paying adults |
Juniors (15 and under) 9 Holes | $10 * with paying adults |
Friday | Rate |
Non-Senior | $40 |
Senior | $35 |
18 Holes Walking | $25 |
9 Holes Riding | $25 |
Twilight Gap (2pm - 3pm) Non-Senior | $40 |
Twilight Gap (2pm - 3pm) Senior | $35 |
Twilight Gap (2pm - 3pm) 18 Holes Walking | $25 |
Twilight Gap (2pm - 3pm) 9 Holes Riding | $25 |
Twilight (3 pm) Non-Senior | $30 |
Twilight (3 pm) Senior | NA |
Twilight (3 pm) 18 Holes Walking | $25 |
Twilight (3 pm) 9 Holes Walking | $20 |
Juniors (15 and under) 18 Holes | $20 * with paying adults |
Juniors (15 and under) 9 Holes | $10 * with paying adults |
Weekend | Rate |
Non-Senior | $52 |
Senior | NA |
18 Holes Walking | $35 |
9 Holes Riding | $30 after 12 noon |
Twilight Gap (2pm - 3pm) Non-Senior | $45 |
Twilight Gap (2pm - 3pm) Senior | NA |
Twilight Gap (2pm - 3pm) 18 Holes Walking | $35 |
Twilight Gap (2pm - 3pm) 9 Holes Riding | $30 |
Twilight (3 pm) Non-Senior | $40 |
Twilight (3 pm) Senior | NA |
Twilight (3 pm) 18 Holes Walking | $35 |
Twilight (3 pm) 9 Holes Walking | $25 |
Juniors (15 and under) 18 Holes | $25 * with paying adults after 12 noon |
Juniors (15 and under) 9 Holes | $15 * with paying adults after 12 noon |
Member Cart Fees - $20
Member Dues - $160 per month. 10 new Members at $200 per month