Rates for April 2024 | Rates are subject to change
Type | Monday – Thursday | Twilight (2:00) |
---|---|---|
Non-Senior | $50 | $40 |
Senior | $36 | $36 |
Walking 18 | $35 | $30 |
9 Holes | $30 (with cart) | $25 walking |
Type | Friday | Twilight (2:00) |
---|---|---|
Non-Senior | $56 | $45 |
Senior | $42 | $40 |
Walking 18 | $39 | $30 |
9 Holes | $30 (with cart) | $25 walking |
Type | Weekend | Twilight (2:00) |
---|---|---|
Non-Senior | $62 | $55 |
Senior | N/A | N/A |
Walking 18 | $45 after 12 | $45 |
9 Holes – after 3pm (w or r) | $35 | $30 (walking or riding) |
Twilight: 2:00 April | 3PM July – September
Junior Rates
Type | Weekday (after 12) | Weekday | Weekend (after 12) |
---|---|---|---|
18 Holes Walking | $25 | $25 | $40 |
18 Holes Riding | $30 | $25 | $40 |
9 Holes | $20 walking | $20 with paying adults walking or riding | $25 (after 3) both with paying adults |